De Neers Delhi State Ranking 2024
Info
Register
Schedule
Entries
Draws/Results
Medal List
Date | Nov 7-10, 2024 |
Venue | Bharti Public School, Swasthya Vihar, Delhi |
Last Date of Registration | Nov 2, 2024 |
Draw Date | Nov 4, 2024 |
Google Map Location (Venue) | Location |
Tournament Format | Knockout, Best of 5 Sets |
General Information
- Only ONLINE entries are allowed for this tournament.
- DSTTA Registration is mandatory for participating in this tournament
Entries are now closed.
*This schedule is tentative and is subject to change
Day1 (7 Nov)
Time | Category | Stage |
---|---|---|
9am | u15 Boys | upto QF |
12pm | u13 Girls | upto Final |
3pm | u15 Boys | SF and Final |
3pm | u17 Girls | upto Final |
Day2 (8 Nov)
Time | Category | Stage |
---|---|---|
9am | u19 Boys | upto QF |
11:30am | u19 Girls | upto Final |
2pm | u19 Boys | SF and Final |
2pm | u15 Girls | upto Final |
3pm | Men | upto QF |
Day3 (9 Nov)
Time | Category | Stage |
---|---|---|
9am | u17 Boys | upto QF |
12pm | Women | upto QF |
2pm | u17 Boys | SF and Final |
2pm | u13 Boys | upto Final |
Day4 (10 Nov)
Time | Category | Stage |
---|---|---|
9am | u9 Mixed | upto Final |
9am | u11 Girls | upto Final |
12pm | u11 Boys | upto Final |
3pm | Women | Semi Final |
3pm | Men | Semi Final |
Women | Final | |
Men | Final |